Internal Medicine Non-Covered Fees in Gaepo — 5 items
5 non-covered items published by internal medicine clinics in Gaepo: number of clinics and reference range. HIRA public data, alphabetical.
Not a ranking or recommendation. Clinics are listed alphabetically; every amount is the fee each clinic itself filed and published.
By item
| By item | Clinics | Reference range (published) |
|---|---|---|
| Ultrasound | 8 clinics (29 entries) | KRW 20,000–KRW 200,000 |
| Sedation Endoscopy | 5 clinics (9 entries) | KRW 30,000–KRW 90,000 |
| Influenza Antigen Test | 9 clinics (11 entries) | KRW 25,000–KRW 65,000 |
| Pneumococcal Vaccine | 8 clinics (8 entries) | KRW 100,000–KRW 140,000 |
| Medical Certificate | 9 clinics (78 entries) | KRW 100–KRW 150,000 |
Median and range are computed directly from published amounts as reference figures. Words such as 'cheapest' are never used.
This page organises publicly disclosed fee amounts; it is not medical advice. Decide on treatment with your doctor.