Internal Medicine Non-Covered Fees in Sejong — 5 items
5 non-covered items published by internal medicine clinics in Sejong: number of clinics and reference range. HIRA public data, alphabetical.
Not a ranking or recommendation. Clinics are listed alphabetically; every amount is the fee each clinic itself filed and published.
By item
| By item | Clinics | Reference range (published) |
|---|---|---|
| Ultrasound | 30 clinics (143 entries) | KRW 14,290–KRW 200,000 |
| Sedation Endoscopy | 26 clinics (51 entries) | KRW 20,000–KRW 150,000 |
| Influenza Antigen Test | 30 clinics (35 entries) | KRW 10,000–KRW 40,000 |
| Pneumococcal Vaccine | 25 clinics (34 entries) | KRW 50,000–KRW 160,000 |
| Medical Certificate | 34 clinics (281 entries) | KRW 100–KRW 150,000 |
Median and range are computed directly from published amounts as reference figures. Words such as 'cheapest' are never used.
This page organises publicly disclosed fee amounts; it is not medical advice. Decide on treatment with your doctor.