Internal Medicine Non-Covered Fees in Seoul — 6 items
6 non-covered items published by internal medicine clinics in Seoul: number of clinics and reference range. HIRA public data, alphabetical.
Not a ranking or recommendation. Clinics are listed alphabetically; every amount is the fee each clinic itself filed and published.
By item
| By item | Clinics | Reference range (published) |
|---|---|---|
| MRI | 4 clinics (83 entries) | KRW 100,000–KRW 500,000 |
| Ultrasound | 1043 clinics (4624 entries) | KRW 10,000–KRW 1,500,000 |
| Sedation Endoscopy | 721 clinics (1295 entries) | KRW 10,000–KRW 690,000 |
| Influenza Antigen Test | 1049 clinics (1385 entries) | KRW 10,000–KRW 70,000 |
| Pneumococcal Vaccine | 880 clinics (1082 entries) | KRW 40,000–KRW 180,000 |
| Medical Certificate | 1305 clinics (10200 entries) | KRW 100–KRW 200,000 |
Median and range are computed directly from published amounts as reference figures. Words such as 'cheapest' are never used.
Related resources
Evening hours for this area (nightclinic.org)
This page organises publicly disclosed fee amounts; it is not medical advice. Decide on treatment with your doctor.