Internal Medicine Non-Covered Fees in Songpa — 5 items
5 non-covered items published by internal medicine clinics in Songpa: number of clinics and reference range. HIRA public data, alphabetical.
Not a ranking or recommendation. Clinics are listed alphabetically; every amount is the fee each clinic itself filed and published.
By item
| By item | Clinics | Reference range (published) |
|---|---|---|
| Ultrasound | 61 clinics (272 entries) | KRW 10,000–KRW 200,000 |
| Sedation Endoscopy | 45 clinics (83 entries) | KRW 40,000–KRW 150,000 |
| Influenza Antigen Test | 72 clinics (91 entries) | KRW 15,000–KRW 50,000 |
| Pneumococcal Vaccine | 56 clinics (76 entries) | KRW 40,000–KRW 180,000 |
| Medical Certificate | 87 clinics (638 entries) | KRW 100–KRW 150,000 |
Median and range are computed directly from published amounts as reference figures. Words such as 'cheapest' are never used.
Related resources
Evening hours for this area (nightclinic.org)
This page organises publicly disclosed fee amounts; it is not medical advice. Decide on treatment with your doctor.