Internal Medicine Non-Covered Fees in Yongin — 5 items
5 non-covered items published by internal medicine clinics in Yongin: number of clinics and reference range. HIRA public data, alphabetical.
Not a ranking or recommendation. Clinics are listed alphabetically; every amount is the fee each clinic itself filed and published.
By item
| By item | Clinics | Reference range (published) |
|---|---|---|
| Ultrasound | 95 clinics (442 entries) | KRW 10,000–KRW 250,000 |
| Sedation Endoscopy | 80 clinics (150 entries) | KRW 35,000–KRW 140,000 |
| Influenza Antigen Test | 96 clinics (127 entries) | KRW 20,000–KRW 55,000 |
| Pneumococcal Vaccine | 75 clinics (108 entries) | KRW 50,000–KRW 160,000 |
| Medical Certificate | 106 clinics (877 entries) | KRW 100–KRW 150,000 |
Median and range are computed directly from published amounts as reference figures. Words such as 'cheapest' are never used.
This page organises publicly disclosed fee amounts; it is not medical advice. Decide on treatment with your doctor.